36
RAST 5 connectors, pitch 5.0 mm
RAST 5 chassis tab header, insulation displacement technology (IDT)
Approvals: | VDE, cULus |
Technical Data
Environmental conditions
Temperature range: -40 °C/+130 °C *1
1) upper limit temperature (insulating body) RTI (electrical) of the UL Yellow Card
Materials
Insulating body: PA, V-2 according to UL94 *1
Contact tab: CuSn, tin-plated
1) component glow wire resistant (GWT 750 °C), testing acc. to IEC 60695-2-11, assessment acc. to IEC 60335-1 (flame < 2 s)
Connectable conductors for IDT area
Construction: discrete conductor, notched flat cable 5.0 mm
Section min.: 0,5 mm²
Section max.: 0,82 mm²
Insulation diameter: ≤ 2,5 mm
Note: Most products are available with different IDT contact variants. Please note the section Approved Cables below.
Electrical data (at Tamb 20 °C)
Contact resistance: ≤ 5 mΩ
Rated current: 6 A (0.75 mm², Tamb 90 °C)
10 A (0.75 mm², Tamb 60 °C)
Rated voltage: 250 V AC
Counterparts
3623 01 V01
RAST 5 connector for indirect mating, insulation displacement technology (IDT), with locking on tab, consecutive placement without loss of pitch
3623
RAST 5 connector for indirect mating, insulation displacement technology (IDT), with exterior lock, consecutive placement without loss of pitch
3626
RAST 5 connector for indirect mating, insulation displacement technology (IDT), with interior locking, consecutive placement without loss of pitch
3611
RAST 5 connector for indirect mating, with screw terminal, with lift clamp with protection against misplacing, with interior locking, consecutive placement without loss of pitch
3615
RAST 5 connector for indirect mating, with screw terminal, with lift clamp with protection against misplacing, with test holes and interior locking, consecutive placement without loss of pitch, cable departure opposite to lock
3615-1
RAST 5 connector for indirect mating, with screw terminal, with lift clamp with protection against misplacing, with test holes and interior locking, consecutive placement without loss of pitch, cable departure opposite to lock, with handle latch
3615-2
RAST 5 connector for indirect mating, with screw terminal, with lift clamp with protection against misplacing, with test holes and interior locking, consecutive placement without loss of pitch, cable departure on side of lock
3615-3
RAST 5 connector for indirect mating, with screw terminal, with lift clamp with protection against misplacing, with test holes and interior locking, consecutive placement without loss of pitch, cable departure on side of lock, with handle latch
Harnessing Equipment
Approved Cables
Approved Cables for 3648 Download (PDF)
Conductor | Insulation | Manufacturer | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Typ | Cross Section (mm²) |
Construction | Lenght of Lay (mm) |
Surface finishing |
Diameter (mm) |
Material | Temp. Range (°C) |
Name | Designation | Description |
3648 | 0,5 | 19 x Ø 0,19 mm | 17 | - | 1,8 ± 0,1 | PVC | +105 | Alstermo | 1428 | |
3648 | 0,5 | 16 x Ø 0,19 mm | 21,7 | - | 1,81 | PVC | +105 | Pirelli, Turkey | 88746 | 03V2V2-F 6G0,50 |
3648 | 0,5 | 16 x Ø 0,19 mm | 21,7 | Sn | 2,01 | PVC | +105 | Pirelli, Turkey | 89483 | 05V2V2-F 3G0,50 |
3648 | 0,5 | 7 x Ø 0,30 mm | 20 | Sn | 2,12 | PVC | +90 | Alcatel | 478323 | |
3648 | 0,5 | 7 x Ø 0,31 mm | 25 | Sn | 1,85 ± 0,1 | PVC | +105 | Coroplast | 10-7208 | |
3648 | 0,5 | 16 x Ø 0,20 mm | 17 | - | 2,20 ± 0,05 | PVC | +105 | Jiangyang | 9000162432 | RV 1X0,5 mm² |
3648 | 0,5 | 16 x Ø 0,19 mm | 25 | - | 1,7 | PVC | +90 | Nexans | 13094900116 | SKK 5G0,5 mm² |
3648 | 0,5 | 16 x Ø 0,20 mm | 22 | - | 2,10 ± 0,30 | PVC lead-free | +70 | Prysmian, Turkey | 2006-VS-70-050 | H05V-K 0.50 mm² |
3648 | 0,5 | 19 x Ø 0,182 mm ± 0,005 | 23 | - | 1.1 | PVC | -15/+90 | KBE | 3100500020185T | H05V2-K 0,50 mm² |
3648 | 0,5 | 16 x Ø 0,21 mm | 28 | Sn | 2,3 ± 0,2 | PVC | +70 | KBE | 3300500010190E | H05V - K0,50 mm² |
3648 | 0,5 | 7 x Ø 0,30 mm | 17,5 | Sn | 2,1 ± 0,2 | PVC | +70 | KBE | 3300500010300E | H05V-U 0,50 mm2 |
3648 | 0,5 | 7 x Ø 0,30 mm | 23 | Sn | 2,2 ± 0,2 | PVC | +90 | KBE | 3500500010300T | |
3648 | 0,5 | 7 x Ø 0,30 mm | 25 | - | 2,1 ± 0,1 | PVC lead-free | +90 | Coroplast | 4-0551 | H05V2-R 0,50 mm² blank SKT |
3648 | 0,5 | 19 x Ø 0,194 mm | 22,5 | Sn | 2,05 ± 0,05 | PVC lead-free | +105 | KBE | 4100201110194K | UL 20 AWG AWM Style 1569 |
3648 | 0,5 | 19 x Ø 0,182 mm | 22 | - | 2,1 ± 0,1 | PVC | +90 | Leoni | 60170060Z | H05V2-K 1x0,5 mm² BL SKT |
3648 | 0,5 | 7 x Ø 0,30 mm | 23 | Sn | 2 ± 0,3 | PVC | +90 | Leoni | 60171100A | |
3648 | 0,5 | 19 x Ø 0,182 mm | 22 | - | 2,1 ± 0,05 | PVC lead-free | +70 | Leoni, Poland | 60200500K | H05V-K 1x0,5 mm² BL SKT |
3648 | 0,5 | 19 x Ø 0,180 mm | 22 | - | 2.1 | PVC | -5/+70 | Leoni | 60200500Z | H05V-K 1x0,5 BL |
3648 | 0,5 | 19 x Ø 0,182 mm | 18 | - | 2,1 ± 0,05 | PVC lead-free | +70 | Leoni, Turkey | 60200610K | H05V-K 1x0,5 mm² BL SKT |
3648 | 0,5 | 16 x Ø 0,21 mm | 22 | Sn | 2,2 ± 0,1 | PVC lead-free | +90 | Leoni | 60200820M | H05V-K1x0,5V ZSKT90C-FBG |
3648 | 0,5 | 16 x Ø 0,194 mm | 22 | Sn | 2,1 ± 0,1 | PVC | +90 | Leoni | 60200825M | |
3648 | 0,5 | 16 x Ø 0,195 mm | 44 | - | 2,1 ± 0,1 | PVC | +90 | Leoni | 60780080A | H05V-K 1x0,50mm² 90°C |
3648 | 0,5 | 19 x Ø 0,182 mm | 22 | - | 2,1 ± 0,1 | PVC | +90 | KWL | 641105.96 | |
3648 | 0,5 | 19 x Ø 0,18 mm | 20 | - | 2,15 ± 0,1 | PVC | +70 | Salcavi | R15731 | H05V-K 0,50mm2 |
3648 | 0,5 | 19 x Ø 0,18 mm | 20 | - | 2,15 ± 0,1 | PVC | +70 | Salcavi | R15732 | |
3648 | 0,5 | 19 x Ø 0,18 mm | 20 | - | 2,15 ± 0,1 | PVC | +70 | Salcavi | R15733 | |
3648 | 0,5 | 19 x Ø 0,18 mm | 20 | - | 2,15 ± 0,1 | PVC | +70 | Salcavi | R15734 | |
3648 | 0,5 | 16 x Ø 0,193 mm | 18 | - | 2,3 ± 0,1 | PVC | +70 | Salcavi | R45366 | |
3648 | 0,5 | 16 x Ø 0,193 mm | 18 | - | 2,3 ± 0,1 | PVC | +70 | Salcavi | R45367 | H03VV-F 2 x 0,50 mm² |
3648 | 0,5 | 19 x Ø 0,18 mm | 20 | - | 2,08 ± 0,1 | PVC | +90 | Salcavi | R45383 | H03V2V2-F 3x0,50 mm2 |
3648 | 0,5 | 16 x Ø 0,180 mm | 36 | - | 1,88 ± 0,1 | PVC | +70 | Salcavi | R45444 | |
3648 | 0,5 | 16 x Ø 0,21 mm | 28 | Sn | 2,20 + 0,05/-0,10 | TPS-SBS | -40/+125 | KBE | 5200500010190Z | LI31Y 0,50 mm² |
3648 | 0,5 | 16 x Ø 0,21 mm | < 45 | - | 1,55 ± 0,05 | PVC | -40/+105 | C.E.CAM. | HT050IN23 | 0.5 |
3648 | 0,5 | 19 x Ø 0,19 mm | 27 | - | 1,60 -0,20 | PVC | -40/+105 | Leoni | 76783021# | FLRY 0,5-A |
3648 | 0,5 | 16 x Ø 0,20 mm | 33 ± 5 | - | 1,85 | PVC | -30/+70 | Vrchlabí | DP59004161 | Schlauchleitung H03 VV-F 3G0,5 |
3648 | 0,56 | 7 x Ø 0,32 mm | 15 | Sn | 1,75 ± 0,05 | PVC | +105 | Leoni | 89170490A | |
3648 | 0,56 | 19 x Ø 0,194 mm | 22 ± 2,2 | - | 2,05 ± 0,05 | PVC | -10/+105 | Leoni | 89170820A | LiYW 1 x 0,56 mm² BL (AWG 20/ 19) |
3648 | 0,56 | 19 x Ø 0,194 mm | 22 | Sn | 2,05 ± 0,05 | PVC lead-free | +105 | Leoni | 89170822A | LIYW 0,56 Sn AWG 20/19 UL1569 CSA T1 |
3648 | 0,56 | 19 x Ø 0,194 mm | 22 | Sn | 2,05 ± 0,05 | PVC lead-free | +105 | Leoni, Mexico | 89170822G | LIYW 0,56 Sn AWG 20/19 UL1569 CSA T1 |
3648 | 0,61 | 19 x Ø 0,203 mm | 13 ± 2,0 | Sn | 1,29 ± 0,05 | ETFE | -65/+150 | TangYao | MIL-W-22759/ 18-20, brown | AWG 20, brown |
3648 | 0,62 | 19 x Ø 0,203 mm | 13 ± 2 | Sn | 1,52 ± 0,05 | ETFE | -65/+150 | TangYao | MIL-W-22759/ 16-20, green/yellow | AWG 20, green/ yellow |
3648 | 0,75 | 7 x Ø 0,37 mm | 18 | - | 2,4 | PVC | +70 | Leoni | 68256 | H05V R 0,75 mm² |
3648 | 0,75 | 24 x Ø 0,20 mm | 16 | - | 2,3 | PVC | +90 | Nexans | 47411819 | |
3648 | 0,75 | 24 x Ø 0,20 mm | 44 | Sn | 2,4 ± 0,2 | Silicone | +180 | Cet | 550719230 | K/FG4/2 (CuR) - K/SIF (CuS) |
3648 | 0,75 | 24 x Ø 0,20 mm | 16,5/17 | - | 2,40 ± 0,05 | PVC | +105 | Jiangyang | 9000162434 | RV 1x0,75 mm2 |
3648 | 0,75 | 23 x Ø 0,20 mm | 27 | - | 2,20 ± 0,20 | PVC lead-free | +70 | Prysmian, Turkey | 2006-VS-70-075 | H05V-K 0.75 mm² |
3648 | 0,75 | 23 x Ø 0,20 mm | 27 | - | 2,20 ± 0,20 | PVC lead-free | +90 | Prysmian, Turkey | 2006-VS-90-075 | H05V2-K 0.75 mm² |
3648 | 0,75 | 24 x Ø 0,194 mm | 22 | - | 2,35 ± 0,05 | PVC | +90 | KBE | 3100750020198T | H05V2-K 0,75mm² |
3648 | 0,75 | 22 x Ø 0,21 mm | 35 | - | 2,35 + 0,1 | PVC | +90 | Coroplast | 4-0600 (0,75)-A2 | H05V2-K 0,75mm² |
3648 | 0,75 | 7 x Ø 0,37 mm | 16,9 | - | 2,4 ± 0,1 | PVC | +70 | Profiplast | 5007901090F | |
3648 | 0,75 | 22 x Ø 0,20 mm | 35 | - | 2,3 ± 0,1 | PVC | +90 | Coroplast | 5-1732 | (N)YMHYW-J |
3648 | 0,75 | 24 x Ø 0,194 mm | 15 | Sn | 2,3 ± 0,1 | PVC | +90 | Leoni | 60100052M | H05V-K1x0, 7524SNSKT90C2-FBG-3S |
3648 | 0,75 | 7 x Ø 0,366 mm | 22 | - | 2,35 + 0,1 | PVC | +90 | Leoni | 60165020A | |
3648 | 0,75 | 24 x Ø 0,194 mm ± 0,006 | 22 ± 2,2 | - | 2,35 ± 0,05 | PVC | -40/+90 | Leoni | 60170024M | H05V2-K 0,75 mm² |
3648 | 0,75 | 24 x Ø 0,194 mm | 22 | - | 2,4 ± 0,1 | PVC lead-free | +70 | Leoni, Poland | 60200512M | H05V-K 1x0,75 mm² BL SKT |
3648 | 0,75 | 24 x Ø 0,194 mm | 22 | - | 2,4 ± 0,1 | PVC lead-free | +70 | Leoni, Poland | 60200517S | H05V-K 1x0,75 mm² BL SKT |
3648 | 0,75 | 24 x Ø 0,194 mm | 22 | - | 2,4 ± 0,1 | PVC | +90 | KWL | 641106.96 | |
3648 | 0,75 | 16 x Ø 0,254 mm | 20 | - | 2,05 ± 0,05 | PVC | +105 | Quinro | 7-238 | WIRE UL 1569 AWG 18 300V 105°C |
3648 | 0,75 | 7 x Ø 0,37 mm | 18 | Sn | 2,35 + 0,1 | PVC | +90 | Leoni | 88221160B | |
3648 | 0,75 | 24 x Ø 0,19 mm | 22 | - | 2,05 ± 0,05 | PVC | -5/+105 | Leoni | 89171520A | LiYW 1x0,75 BL (AWG 19/ 24) |
3648 | 0,75 | 24 x Ø 0,194 mm | 28 | - | 2,05 ± 0,05 | PVC lead-free | +105 | Leoni, Mexico | 89860040A | |
3648 | 0,75 | 24 x Ø 0,193 mm | 55 | - | 1,75 ± 0,05 | PVC lead-free | +105 | Condumax | DIN 72551-6 | FLRY-B 300V 0,75 mm2 |
3648 | 0,75 | 24 x Ø 0,195 mm | 30 | - | 2,15 | PVC | +70 | Krania | QM-5-560 | |
3648 | 0,75 | 24 x Ø 0,2 | 35 | - | 2,3 ± 0,1 | PVC | -5/+90 | Helukabel | 83661 | H05VV5-F, AWG19 |
3648 | 0,75 | 7 x Ø 0,37 mm | 24 | - | 2,35 ± 0,1 | PVC | -5/+70 | Klasing | 2021379 | LiY 1 x 0,75/ 2,35 |
3648 | 0,82 | 16 x Ø 0,254 mm | 22 | Sn | 2 ± 0,1 | PVC | +105 | Leoni | 83023155A | LIYYW 2x0,82 AWG 20/16 UL2517 |
3648 | 0,82 | 16 x Ø 0,254 mm | 20 | - | 2,05 ± 0,05 | PVC lead-free | +105 | Leoni | 89170515A | LIYW 0,82 BL AWG 18/16 UL 1569 CSA T1 |
3648 | 0,82 | 16 x Ø 0,254 mm | 20 | Sn | 2 ± 0,05 | PVC | +105 | Leoni | 89460140A | LiYW 0,82 SN AWG 18/16 SKT UL 1569 +CSA T1 |
Connector systems with insulation displacement and crimp technology require suitable cables and accurate processing. In order to assure safe function of the connectors they must be processed with Lumberg harnessing equipment (series 97), according to Lumberg processing instructions, using cables approved by Lumberg. Do not hesitate to contact us if you have any questions!
The cables listed here have been tested in the laboratory and have been approved suitable for the specified connector type. Lumberg cannot assume warranty for possible modifications on the part of the cable manufacturer. It is the user’s responsibility to ensure the compatibility of the chosen components and their appropriateness for the intended application.
04/2024